System comparison¶
| ONLINE | OFFLINE | API | Windows Client | |
|---|---|---|---|---|
| Subscription required | YES | NO | YES | YES |
| Internet connection required | YES | NO | YES | YES |
| Requires AgnosPCB's inspection platform | YES | YES | NO | NO |
| Supports camera control from software | YES | YES | NO | NO |
| Includes neural network architecture upgrades | YES | NO | YES | YES |
| Includes client upgrades | NO | NO | NA | NO |
Other considerations:
| ONLINE | OFFLINE |
|---|---|
| Requires an Internet connection to process the images and uses the latest neural network architecture from our server | Up to 20% faster than the ONLINE version |
| Requires purchasing a subscription plan. Every inspection consumes a credit | One-time payment. Does not require a subscription or additional fees |